PR293AS nano Volt micro Ohm Meter is a high-sensitivity multimeter optimized for performing low-level measurements. It combines low-noise voltage measurements with resistance and temperature functions, setting a new standard in low-level flexibility and performance.
10nV/10μΩ Resolution
30PPM Measurement Accuracy
Automatic Reset of Parasitic Potential
Multiple Full-function Measurement Channels
1. Overview
The PR291/PR293 series nanovolt & microhm thermometers are high-precision measuring instruments specifically designed for the field of temperature metrology. They feature measurement resolutions of 10nV/10μΩ and optimal measurement accuracy reaching 30ppm. Combining excellent high precision and high resolution with a portable design, they provide a more flexible and efficient measurement solution for temperature metrology.
Compared to general-purpose high-precision digital multimeters (DMMs), the PR291/PR293 series thermometers are better suited for temperature metrology in terms of range, functionality, accuracy, and ease of use. They incorporate 2 or 5 fully-functional rear-panel measurement channels. The range options are expanded to include 20mV and 400Ω specifically to match standard thermocouples and Pt100 sensors. Additionally, they offer three operational modes – patrol inspection, single-channel tracking, and temperature difference measurement – for ease of operation.
1.1 Appearance
PR293AP Rear-Panel Measurement Channels
PR293BP Rear-Panel Measurement Channels
PR291BP Rear-Panel Measurement Channels
1.2 Features
Measurement Resolution 10nV/10μΩ
The breakthrough design of the ultra-low-noise amplifier and the miniature low-ripple power supply module significantly reduces reading noise in the thermometer's signal path. Combined with the application of novel digital filtering technology, 8-digit resolution is achievable in certain measurement ranges.
Excellent Annual Stability
The instrument incorporates built-in reference-grade standard resistors and an oven-controlled reference, featuring an extremely low temperature coefficient (TC) and excellent long-term stability, with accuracy reaching 30ppm. Even when operating in field environments between -5°C to 35°C, it maintains excellent measurement accuracy.
Parasitic EMF Auto-Nulling
All measurement channels incorporate independent hardware zero self-calibration. This enables real-time elimination of range errors caused by parasitic EMFs (electromotive forces) or drift within the measurement loop, eliminating the need for additional polarity reversal switches.
Integrated Multi-Channel Low Noise Scanner
In addition to the front channel, depending on the model, the rear panel integrates 2 or 5 groups of independent full-function test terminals. Each group of channels can independently set the test signal type, and has extremely high consistency between channels, without any external switch, it can carry out multi-channel data acquisition.
Multifunctional Tellurium Copper Terminals
The rear channels all use push-type multi-functional tellurium copper terminals, which are gold-plated with tellurium copper, which has excellent electrical connection performance and can provide a variety of wire connection methods.
Three Working Modes
It has three working modes: patrol inspection, single-channel tracking, and temperature difference measurement. When the single-channel tracking mode working, the thermometer is used in a similar manner to a conventional digital multimeter. The temperature difference measurement mode can analyze the temperature field uniformity of various constant temperature equipment.
Rich Temperature Metrology Functions
Compared with the traditional digital multimeter, the 20mV range for measuring S-type thermocouples and the 400Ω range for PT100 platinum resistance measurement are added. At the same time, conversion programs for various temperature sensors are built-in, the certificate value or the corrected value can be quoted to carry out temperature traceability of the test results. Simultaneously, all measurement channels feature dedicated thermocouple (TC) jacks with accuracy better than 0.2℃.
Data Analysis Function
In addition to displaying various test data, curves and data storage functions, the thermometer can also perform maximum/minimum/average calculations for real-time data, and perform various calculations of temperature fluctuations.
Portable Design
Compared with the thermometers of the same level, it has a smaller volume and weight, which is convenient for high-level temperature testing in various field environments. The design of the built-in high-capacity lithium battery also makes it easier to use.
1.3 Partial Work Interface
2. Technical Parameters
2.1 Model Selection
Model | PR291BP | PR293AP | PR293BP |
Device Type | Microhm Thermometer | Nanovolt&Microhm Thermometer | |
Resistance Measurement | ● | ||
Full Function Measurement | ● | ● | |
Number of Rear Channels | 2 | 5 | 2 |
Weight | 2.4kg | 2.7kg | 2.4kg |
Battery Type | 11.1V 6800mAh, Rechargeable Lithium Battery | ||
Battery Duration | ≥13 hours | ||
Dimensions | 230mm×220mm×120mm | ||
Display Screen Size | Industrial Grade 7.0-Inch TFT Color Screen | ||
Working Environment | -5℃~35℃, ≤80%RH |
2.2 Electrical Technical Parameters
Range | Measurement Range | Resolution | One Year Accuracy | ||
(ppm RD+ppm Range) | |||||
20mV | -5.00000mV~25.00000mV | 10nV | 40+25 | ||
100mV | -20.00000mV~110.00000mV | 10nV | 40+7 | ||
1V | -0.2000000V~1.1000000V | 0.1μV | 30+2 | ||
50V | -10.00000V~55.00000V | 10μV | 100+20 | ||
100Ω | 0.00000Ω~105.00000Ω | 10μΩ | 30+2 | ||
400Ω | 0.0000Ω~410.0000Ω | 10μΩ | 30+1.5 | ||
1KΩ | 0.0000000kΩ~1.1000000kΩ | 0.1mΩ | 30+1 | ||
10KΩ | 0.000000kΩ~11.000000kΩ | 1mΩ | 30+1 | ||
50mA | -10.00000mA~55.00000mA | 1nA | 100+20 | ||
Note:1.The resistance uses the four-wire measurement method, the excitation current of the 10KΩ range is 0.1mA, and the excitation current of other resistance ranges is 1mA. | |||||
2. For 10k range 2-wire and 3-wire resistance measurements, an additional compensation of 30mΩ is required on top of the base 4-wire accuracy.For all other resistance ranges, 2-wire and 3-wire resistance measurements require an additional compensation of 10mΩ on top of the base 4-wire accuracy. | |||||
3.The ambient temperature during the test is 23℃±3℃. |
Range | Reading Noise | Temperature Coefficient | ||
(ppm RD+ppm Range) | ||||
20mV | 50nV | 3+1.5 | ||
100mV | 60nV | 3+0.5 | ||
1V | 0.4μV | 3+0.5 | ||
50V | 60μV | 3+1.0 | ||
100Ω | 30μΩ | 2+0.1 | ||
400Ω | 100μΩ | 2+0.1 | ||
1KΩ | 0.2mΩ | 2+0.1 | ||
10KΩ | 2mΩ | 2+0.1 | ||
50mA | 80nA | 3+0.5 | ||
Note: Reading noise is defined as the difference between the maximum and minimum measured reading observed within a 1-minute period, with the input shorted or open. |
2.3 Technical Parameter
Temperature Measurement with Platinum Resistor(RTD)
Sensor | Measurement Range | Accuracy |
SPRT25 | -189℃~660℃ | 0.003℃@-189℃; 0.009℃+0.0035%RD@(0~660)℃ |
SPRT100 | -189℃~660℃ | 0.003℃@-189℃;0.009℃+0.0035%RD@(0~660)℃ |
Pt10 | -200℃~850℃ | 0.006℃@-200℃;0.010℃@-100℃;0.013℃+0.004%RD@(0~850)℃ |
Pt100 | -200℃~850℃ | 0.003℃@-200℃;0.006℃@-100℃;0.009℃+0.0035%RD@(0~850)℃ |
Pt200 | -200℃~850℃ | 0.002℃@-200℃;0.005℃@-100℃;0.009℃+0.0036%RD@(0~850)℃ |
Pt500 | -200℃~850℃ | 0.006℃@-200℃;0.010℃@-100℃;0.012℃+0.004%RD@(0~850)℃ |
Pt1000 | -200℃~850℃ | 0.004℃@-200℃;0.007℃@-100℃;0.010℃+0.004%RD@(0~850)℃ |
Cu50 | -50℃~150℃ | 0.006℃@-50℃;0.008℃@0℃;0.011℃@100℃ |
Cu100 | -50℃~150℃ | 0.007℃@-50℃;0.008℃@0℃;0.011℃@100℃ |
Temperature Measurement for Thermocouples
Sensor | Measurement Range | Accuracy |
S | -50℃~1768℃ | 0.09℃@0℃;0.06℃@300℃;0.07℃@600℃;0.08℃@1000℃;0.1℃@1700℃ |
R | -50℃~1768℃ | 0.1℃@0℃;0.06℃@300℃;0.06℃@600℃;0.07℃@1000℃;0.1℃@1700℃ |
B | 300℃~1820℃ | 0.02℃@300℃; 0.1℃@600℃;0.08℃@1000℃;0.07℃@1200℃; 0.09℃@1800℃ |
K | -200℃~1372℃ | 0.02℃@0℃;0.03℃@300℃;0.04℃@600℃; 0.06℃@1000℃; 0.08℃@1300℃ |
N | -200℃~1300℃ | 0.03℃@0℃;0.03℃@300℃;0.04℃@600℃; 0.06℃@1000℃; 0.07℃@1300℃ |
J | -210℃~1200℃ | 0.01℃@0℃;0.02℃@300℃;0.03℃@600℃;0.05℃@1000℃;0.06℃@1200℃ |
E | -200℃~1000℃ | 0.01℃@0℃;0.02℃@100℃;0.02℃@300℃;0.03℃@600℃;0.05℃@1000℃ |
T | -200℃~400℃ | 0.05℃@-200℃;0.01℃@0℃;0.02℃@200℃;0.02℃@400℃ |
Wre3-25 | 0℃~2315℃ | 0.05℃@300℃;0.06℃@600℃;0.07℃@1000℃;0.13℃@1800℃;0.25℃@2300℃ |
Wre5-26 | 0℃~2315℃ | 0.05℃@300℃;0.06℃@600℃;0.08℃@1000℃;0.15℃@1800℃;0.25℃@2300℃ |
EA2 | -45℃~800℃ | 0.01℃@0℃;0.02℃@200℃;0.02℃@400℃;0.03℃@600℃;0.04℃@800℃ |
Note:The above results do not include CJ compensation errors |
Built-in Thermocouple Reference Junction Technical Parameters
Item | PR293AP | PR293BP |
Measurement Range | -10℃~40℃ | |
One Year Accuracy | 0.2℃ | |
Resolution | 0.01℃ | |
Max. Diff. Between the Channels | 0.1℃ |
3. Packaging Information
Standard Accessories
No. | Name | Quantity | Unit | Remark |
1 | Nanovolt&Microhm Thermometer | 1 | Unit | |
2 | Portable Bag | 1 | Piece | |
3 | Fuse Tube | 1 | Piece | 100mA |
4 | Fuse Tube | 1 | Piece | 1.25A |
5 | U Disk | 1 | Piece | 32G |
6 | Charger | 1 | Piece | 12.6V/1.5A |
7 | 4mm Banana Plug Test Leads | 4 | Set | One Red and One Black Lead, Each 1.2 Meters Long, With a Single Alligator Clip Per Lead |
8 | Copper Spade Lug Test Leads | 4 | Set | One Red and One Black Lead, Each 1.2 Meters Long |
9 | PP1505 Test Line | PR293AP:5 | Set | One Each in Red, Yellow, Blue, and Green, 1.2 Meters Long |
PR293BP/PR291BP:2 | ||||
10 | Test Report | 1 | Set | |
11 | Certificate | 1 | Set | |
12 | Satisfaction Questionnaire | 1 | Set | |
13 | Warranty Card | 1 | Set |
Optional Accessories
No. | Name | Quantity | Unit | Remark |
1 | Dedicated Communication Line | 1 | Piece |
Changsha Panran Technology Co., Ltd.