PR320 Thermocouple Calibration Furnace is a horizontal, open-ended tube furnace temperature range of 300 °C to 1300 °C. the temperature setting will be ultimately controlled type probe "N" by Czaki from Raszyn, the probe measures the temperature inside the furnace and working in the loop temperature controller, diameter of the heating tube is 40 mm. length 600 mm. The PR320 is the most accurate, reliable, and flexible furnace in its class, meeting the demanding requirements of high-temperature thermocouple calibration.
PANRAN TECHNOLOGY as a drafting unit of” JJF1184-2007 Testing Specification of Temperature Uniformity in the Thermocouple Calibration Furnaces”, PANRAN has long been committed to the research and production of thermocouple calibration furnace. Compared with KRJ series products, the PR320 series,as the latest generation calibration Furnace , has a wider temperature range and better long-term stability. Its core technology can ensure that the uniform temperature field width and other specifications exceed the relevant national verification regulations.
Model Selection table
No. | Name | Model | Temperature range | Furnace size | Dimension (mm) | Net Weight (kg) | Power (KW) | Isothermal block |
1 | Thermocouple calibration furnace | PR320A | 300~1200℃ | Φ40*600 | 700*370*450 | 26.1 | 2.5 | optional |
2 | Base metal thermocouple calibration furnace | PR320B | 300~1200℃ | Φ60*600 | 31.5 | 2.5 | / | |
3 | Sheathed thermocouple calibration furnace | PR320C | 300~1200℃ | Φ40*600 | 27.3 | 2.5 | PR1142A | |
4 | Thermocouple calibration furnace | PR320D | 300~1300℃ | Φ40*600 | 26.1 | 2.5 | optional | |
5 | Base metal thermocouple calibration furnace | PR320E | 300~1200℃ | Φ40*600 | 27.3 | 2.5 | PR1145A | |
6 | Short type Thermocouple calibration furnace | PR321A | 300~1200℃ | Φ40*300 | 310*255*290 | 11 | 3 | Optional |
7 | PR321C | Φ16*300 | 10.5 | 3 | / | |||
8 | PR321E | Φ40*300 | 12.4 | 3 | PR1146A | |||
9 | High temperature thermocouple calibration furnace | PR322A | 800~1500℃ | Φ25*600 | 620*330*460 | 45 | 3 | / |
10 | PR322B | 800~1600℃ | Φ25*600 | 43 | 3 | / | ||
11 | Thermocouple Annealing Furnace | PR323 | 300~1100℃ | Φ40*1000 | 1010*260*360 | 29.4 | 2.5 | / |
Thermocouple Calibration Furnace Application:
It is used for comparison calibration of noble and base-metal thermocouples by secondary high-temperature labs and instrument shops in industries such as aerospace, automotive, energy, metals, and plastics.
Thermocouple Calibration Furnace with basic equipments application Illustration
PS:
Thermocouple Calibration Furnace CE certificate:
Changsha Panran Technology Co., Ltd.