PR320 Thermocouple Calibration Furnace is a horizontal, open-ended tube furnace temperature range of 300 °C to 1300 °C. the temperature setting will be ultimately controlled type probe "N" by Czaki from Raszyn, the probe measures the temperature inside the furnace and working in the loop temperature controller, diameter of the heating tube is 40 mm. length 600 mm. The PR320 is the most accurate, reliable, and flexible furnace in its class, meeting the demanding requirements of high-temperature thermocouple calibration.
Overview
The PR320 series thermocouple calibration furnaces feature built-in different temperature field accessories, which can meet the verification/calibration needs of thermocouples with different types. This product complies with the requirements of JJF 1184-2024 "Test Specification for Temperature Uniformity in Thermocouple Calibration Furnaces", and features a wide temperature field range, fast heating and cooling speeds, and excellent long-term stability.
Technical Parameters
n General Technical Parameters
Furnace cavity dimension | Φ40mm×600mm |
Dimensions | 680mm×520mm×380mm |
Weight | 33kg |
Rated power | 2.5kw |
Working environment | (-5~35)℃, (0~80)%RH, non-condensing |
n Temperature Field Specification
Model | PR320AP | PR320BP | PR320CP | PR320HP |
Applicable Scope | S/R working thermocouple verification/calibration | Sheathed thermocouple calibration | Base metal thermocouple calibration | Thermocouple calibration |
Temperature Range(℃) | 300℃~1200℃ | 300℃~1300℃ | ||
Control Thermocouple Type | S | N | N | Optional S/N |
Matching Isothermal Block | Coaxial Cleaning Ceramic Tube (Inner Diameter approx. φ20mm) | Optional PR1142A/B Isothermal Block | Optional PR1145A/B Isothermal Block | Optional Coaxial Cleaning Ceramic Tube / PR1142A / PR1145A |
Regulations/ Specifications | JJG141-2013 | JJF1262-2010 | JJF1637-2017 | Customized products, one type of temperature field accessory can be optionally selected as needed to meet the requirements of corresponding regulations and specifications. |
Test Temperature Point | 420℃, 1000℃, 1085℃ | 400℃, 1000℃ | 400℃, 1000℃ | |
Temperature Field Specification | The maximum temperature point inside the furnace deviates from the geometric center of the furnace by no more than 20mm, and within ±20mm of the maximum temperature point, there is a uniform temperature field with a temperature gradient ≤ 0.4 ℃/10mm. | Within 30mm axially from the bottom of the hole, the temperature difference shall not exceed 0.5℃; the absolute value of the temperature difference between any holes in the same cross-section at the bottom of the hole shall ≤ 0.25℃. | Within the axial 30mm of the effective working area, the absolute value of the temperature difference between any two points shall ≤0.5℃; within the radial radius of not less than 14mm, the absolute value of the temperature difference between any two points on the same cross-section shall ≤0.25℃. | |
n Isothermal Block Basic Parameters
Model | PR1142A | PR1142B | PR1145A | PR1145B |
Material | Nickel-based alloy | High-temperature alloy | Nickel-based alloy | High-temperature alloy |
Temperature resistance | 1300℃ | 1100℃ | 1300℃ | 1100℃ |
Length | 115mm | 154mm | ||
Insertion depth | 90mm | 135mm | ||
Opening | φ8mm×7 pcs | φ28mm | ||
Changsha Panran Technology Co., Ltd.