OverviewWith single pressure measurement, PR9111 is suitable for calibration of other pressure gauges, such as general pressure gauges, precision pressure gauges, and sphygmomanometers.
I. Features
█ LCD screen with Backlight
█ Data Storage
█ Automatic Overpressure Alarm
█ Graphical Pressure Percentage Display
█ Peak Valve Record
█ Automatic Temperature Compensation
█ Communication method: RS232,Bluetooth
█ CE Certificate
Ⅱ. Specifications
■ Pressure Unit
mmH2O, inH2O, mmHg, inHg, psi, kPa, MPa, Pa, mbar, bar, kgf/cm2
■ Pressure Measurement
Pressure Range:(-0.1~250)MPa (refer to selection table)Accuracy:±0.02% F.S, ±0.05% F.S
■ Data Storage Function
Storage capacity: 1200 records;
Storage mode: manual storage and automatic storage
■ Peak Valve Record
Automatically record the lower peak value, upper peak value, average value of upper and lower peak values, lower peak average value, and upper peak average value during pressure measurement
■ Display Rate
10 times/s, 5 times/s, 2 times/s, 1 times/s, adjustable
■ Display Digit
4, 5, 6 digits display digits, switchable
■ Parameters
Item | Specification |
Dimensions | Φ122mm×51mm×176mm |
Pressure Connector | M20×1.5 male, Φ4mm quick fittings (Differential pressure type) |
Communication Interface | Three-core special aviation plug |
Weight | 0.8kg |
Power Supply | Rechargeable lithium battery |
Battery Duration | 60 hours |
Charging Time | About 4 hours |
Ambient Temperature of Operation | (-20~50)℃ |
Relative Humidity of Operation | <95% |
Storage Temperature | (-30~80)℃ |
Ordering information: PR9112S pressure calibration software (optional) |
III. Pressure of Regular Gauges
No. | Pressure Range | Type | Class of accuracy |
01 | (-100~0) kPa | G | 0.02/0.05 |
02 | (0~60)Pa | G | 0.5 |
03 | (0~250)Pa | G | 0.5 |
04 | (0 ~ 1) kPa | G | 0.05/0.1 |
05 | (0 ~ 2) kPa | G | 0.05/0.1 |
06 | (0 ~ 2.5) kPa | G | 0.05/0.1 |
07 | (0 ~ 5) kPa | G | 0.05/0.1 |
08 | (0 ~ 10) kPa | G | 0.05/0.1 |
09 | (0 ~ 16) kPa | G | 0.05/0.1 |
10 | (0 ~ 25) kPa | G | 0.05/0.1 |
11 | (0 ~ 40) kPa | G | 0.05/0.1 |
12 | (0 ~ 60) kPa | G | 0.05/0.1 |
13 | (0 ~ 100) kPa | G | 0.02/0.05 |
14 | (0 ~ 160) kPa | G/L | 0.02/0.05 |
15 | (0 ~ 250) kPa | G/L | 0.02/0.05 |
16 | (0 ~ 400) kPa | G/L | 0.02/0.05 |
17 | (0 ~ 600) kPa | G/L | 0.02/0.05 |
18 | (0 ~ 1) MPa | G/L | 0.02/0.05 |
19 | (0 ~ 1.6) MPa | G/L | 0.02/0.05 |
20 | (0 ~ 2.5) MPa | G/L | 0.02/0.05 |
21 | (0 ~ 4) MPa | G/L | 0.02/0.05 |
22 | (0 ~ 6) MPa | G/L | 0.02/0.05 |
23 | (0 ~ 10) MPa | G/L | 0.02/0.05 |
24 | (0 ~ 16) MPa | G/L | 0.02/0.05 |
25 | (0 ~ 25) MPa | G/L | 0.02/0.05 |
26 | (0 ~ 40) MPa | G/L | 0.02/0.05 |
27 | (0 ~ 60) MPa | G/L | 0.02/0.05 |
28 | (0 ~ 100) MPa | G/L | 0.02/0.05 |
29 | (0 ~ 160) MPa | G/L | 0.1 |
30 | (0 ~ 250) MPa | G/L | 0.1 |
Remarks: G=Gas L=Liquid
IV. Pressure of Compound Gauges
No. | Pressure Range | Type | Class of accuracy |
01 | ±60 Pa | G | 0.5 |
02 | ±160 Pa | G | 0.5 |
03 | ±250 Pa | G | 0.2/0.5 |
04 | ±500 Pa | G | 0.1/0.2 |
05 | ±1 kPa | G | 0.05/0.1 |
06 | ±2 kPa | G | 0.05/0.1 |
07 | ±2.5 kPa | G | 0.05/0.1 |
08 | ±5 kPa | G | 0.05/0.1 |
09 | ±10 kPa | G | 0.05/0.1 |
10 | ±16 kPa | G | 0.05/0.1 |
11 | ±25 kPa | G | 0.05/0.1 |
12 | ±40 kPa | G | 0.05/0.1 |
13 | ±60 kPa | G | 0.05/0.1 |
14 | ±100 kPa | G | 0.02/0.05 |
15 | (-100 ~160) kPa | G/L | 0.02/0.05 |
16 | (-100 ~250) kPa | G/L | 0.02/0.05 |
17 | (-100 ~400) kPa | G/L | 0.02/0.05 |
18 | (-100 ~600) kPa | G/L | 0.02/0.05 |
19 | (-0.1~1)Mpa | G/L | 0.02/0.05 |
20 | (-0.1~1.6)Mpa | G/L | 0.02/0.05 |
21 | (-0.1~2.5)Mpa | G/L | 0.02/0.05 |
Remarks:
(1) Absolute pressure is available for some ranges;
(2) Range of automatic temperature compensation: (-10~50)℃;
(3) The pressure transmission medium must be non-corrosive.
Changsha Panran Technology Co., Ltd.